Usage statistics for www.hoseronline.net

Summary Period: October 2009
Generated 01-Nov-2009 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20096
Total Files 9086
Total Pages 6877
Total Visits 1116
Total KBytes 3252751
Total Unique Sites 505
Total Unique URLs 8449
Total Unique Usernames 6
Total Unique User Agents 57
. Avg Max
Hits per Hour 27 4140
Hits per Day 648 7383
Files per Day 293 4104
Pages per Day 221 2702
Visits per Day 36 56
KBytes per Day 104927 1364457
Hits by Response Code
Code 200 - OK 9086
Code 206 - Partial Content 20
Code 301 - Moved Permanently 28
Code 302 - Found 19
Code 304 - Not Modified 8943
Code 401 - Unauthorized 99
Code 403 - Forbidden 22
Code 404 - Not Found 1877
Code 500 - Internal Server Error 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 401 2.00% 162 1.78% 113 1.64% 31 2.78% 31 6.14% 1679 0.05%
2 531 2.64% 309 3.40% 195 2.84% 31 2.78% 30 5.94% 4669 0.14%
3 691 3.44% 443 4.88% 343 4.99% 27 2.42% 27 5.35% 20499 0.63%
4 560 2.79% 296 3.26% 226 3.29% 35 3.14% 28 5.54% 3212 0.10%
5 707 3.52% 427 4.70% 258 3.75% 39 3.49% 41 8.12% 35852 1.10%
6 955 4.75% 712 7.84% 572 8.32% 36 3.23% 37 7.33% 23421 0.72%
7 7383 36.74% 4104 45.17% 2702 39.29% 50 4.48% 48 9.50% 89509 2.75%
8 474 2.36% 61 0.67% 144 2.09% 33 2.96% 35 6.93% 445570 13.70%
9 580 2.89% 102 1.12% 181 2.63% 38 3.41% 40 7.92% 20895 0.64%
10 484 2.41% 131 1.44% 75 1.09% 43 3.85% 45 8.91% 325010 9.99%
11 408 2.03% 66 0.73% 116 1.69% 30 2.69% 27 5.35% 17160 0.53%
12 250 1.24% 27 0.30% 32 0.47% 26 2.33% 28 5.54% 469 0.01%
13 311 1.55% 58 0.64% 60 0.87% 44 3.94% 37 7.33% 601 0.02%
14 428 2.13% 92 1.01% 131 1.90% 39 3.49% 38 7.52% 15389 0.47%
15 314 1.56% 108 1.19% 91 1.32% 37 3.32% 30 5.94% 19449 0.60%
16 262 1.30% 85 0.94% 92 1.34% 41 3.67% 32 6.34% 4609 0.14%
17 294 1.46% 98 1.08% 105 1.53% 49 4.39% 38 7.52% 1364457 41.95%
18 252 1.25% 94 1.03% 69 1.00% 38 3.41% 38 7.52% 5392 0.17%
19 378 1.88% 135 1.49% 117 1.70% 45 4.03% 38 7.52% 12644 0.39%
20 520 2.59% 251 2.76% 140 2.04% 46 4.12% 38 7.52% 52662 1.62%
21 354 1.76% 66 0.73% 138 2.01% 42 3.76% 33 6.53% 72826 2.24%
22 317 1.58% 42 0.46% 102 1.48% 25 2.24% 21 4.16% 442 0.01%
23 398 1.98% 155 1.71% 94 1.37% 36 3.23% 29 5.74% 15837 0.49%
24 270 1.34% 77 0.85% 29 0.42% 28 2.51% 27 5.35% 2142 0.07%
25 70 0.35% 26 0.29% 34 0.49% 22 1.97% 18 3.56% 13968 0.43%
26 255 1.27% 60 0.66% 41 0.60% 29 2.60% 25 4.95% 17725 0.54%
27 334 1.66% 128 1.41% 54 0.79% 37 3.32% 36 7.13% 8644 0.27%
28 183 0.91% 37 0.41% 40 0.58% 23 2.06% 24 4.75% 14156 0.44%
29 325 1.62% 96 1.06% 48 0.70% 31 2.78% 26 5.15% 174239 5.36%
30 758 3.77% 499 5.49% 139 2.02% 56 5.02% 48 9.50% 420273 12.92%
31 649 3.23% 139 1.53% 396 5.76% 35 3.14% 25 4.95% 49350 1.52%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 494 2.46% 5 177 1.95% 5 182 2.65% 229 7110 0.22%
1 13 411 2.05% 2 87 0.96% 3 123 1.79% 485 15047 0.46%
2 149 4620 22.99% 48 1497 16.48% 15 473 6.88% 2725 84475 2.60%
3 43 1344 6.69% 33 1027 11.30% 32 1021 14.85% 1217 37729 1.16%
4 17 534 2.66% 9 293 3.22% 8 273 3.97% 603 18695 0.57%
5 48 1493 7.43% 40 1248 13.74% 40 1240 18.03% 978 30332 0.93%
6 14 446 2.22% 5 182 2.00% 6 204 2.97% 2152 66713 2.05%
7 13 412 2.05% 3 112 1.23% 3 115 1.67% 44 1374 0.04%
8 31 983 4.89% 16 497 5.47% 9 293 4.26% 574 17780 0.55%
9 18 560 2.79% 6 200 2.20% 6 206 3.00% 7722 239371 7.36%
10 16 499 2.48% 6 187 2.06% 4 133 1.93% 837 25933 0.80%
11 17 534 2.66% 6 203 2.23% 5 155 2.25% 160 4952 0.15%
12 16 518 2.58% 6 201 2.21% 5 156 2.27% 903 27991 0.86%
13 20 645 3.21% 10 310 3.41% 5 171 2.49% 1628 50470 1.55%
14 25 779 3.88% 13 406 4.47% 6 212 3.08% 4060 125860 3.87%
15 23 718 3.57% 10 326 3.59% 7 233 3.39% 6416 198894 6.11%
16 29 915 4.55% 14 435 4.79% 10 321 4.67% 6072 188245 5.79%
17 24 753 3.75% 10 327 3.60% 8 273 3.97% 3775 117020 3.60%
18 22 683 3.40% 7 247 2.72% 9 285 4.14% 356 11050 0.34%
19 19 596 2.97% 8 251 2.76% 5 175 2.54% 69 2127 0.07%
20 20 637 3.17% 9 290 3.19% 5 183 2.66% 47915 1485351 45.66%
21 18 565 2.81% 7 220 2.42% 6 203 2.95% 600 18593 0.57%
22 17 543 2.70% 7 224 2.47% 4 126 1.83% 14951 463471 14.25%
23 13 414 2.06% 4 139 1.53% 3 121 1.76% 457 14168 0.44%

Top 30 of 8449 Total URLs
# Hits KBytes URL
1 662 3.29% 8625 0.27% /
2 299 1.49% 245 0.01% /gallery/css/base.css.default
3 282 1.40% 231 0.01% /gallery/skins/bblue/css/screen.css
4 236 1.17% 18 0.00% /robots.txt
5 158 0.79% 353 0.01% /gallery/view_photo_properties.php
6 109 0.54% 1361 0.04% /gallery/slideshow.php
7 103 0.51% 1159 0.04% /Misc/base/style.css
8 55 0.27% 768 0.02% /Smarty_Pants/Other/jacobs_ladder.html
9 44 0.22% 371 0.01% /Smarty_Pants/Other/mentos.html
10 42 0.21% 1918 0.06% /gallery/misc
11 36 0.18% 365 0.01% /Media_Download/audio.html
12 35 0.17% 49323 1.52% /Smarty_Pants/Other/jacob/jacob_vs.swf
13 34 0.17% 318 0.01% /Tools/tools.html
14 29 0.14% 57 0.00% /gallery/login.php
15 21 0.10% 156 0.00% /Research/research.html
16 20 0.10% 191 0.01% /Smarty_Pants/smarty_pants.htm
17 18 0.09% 1523 0.05% /Travel/Norway_07/
18 18 0.09% 1807 0.06% /cgi-bin/Media_Download/mp3_list_for_download_v2.cgi
19 17 0.08% 214 0.01% /Tutoring/tutoring.html
20 15 0.07% 205372 6.31% /Smarty_Pants/Other/IGPP-1 MUNK LAB.ppt
21 15 0.07% 916 0.03% /Travel/Norway_06/norway_2006.html
22 13 0.06% 279 0.01% /gallery/
23 13 0.06% 168 0.01% /gallery/sifo_preinstall_pfo/IMG_5143
24 13 0.06% 275 0.01% /gallery/ski_trip_03
25 12 0.06% 60 0.00% /Smarty_Pants/Charger/rebuild.pdf
26 12 0.06% 154 0.00% /gallery/ofseis_photos/IMG_3906
27 11 0.05% 81 0.00% /cgi-bin/Media_Download/transfer_song.cgi
28 10 0.05% 94 0.00% /Smarty_Pants/Charger/
29 10 0.05% 134 0.00% /Tutoring/my_contract_2007_2008.pdf
30 10 0.05% 3 0.00% /WKBJ/

Top 10 of 8449 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 1272022 39.11% /tmp/software/Microsoft_Office_2007.iso
2 4 0.02% 443381 13.63% /Smarty_Pants/Other/jacob/jacob.avi
3 3 0.01% 430674 13.24% /tmp/Linked_Files/mp3/South_Park__0905--The_Losing_Edge.avi
4 15 0.07% 205372 6.31% /Smarty_Pants/Other/IGPP-1 MUNK LAB.ppt
5 1 0.00% 179237 5.51% /tmp/Linked_Files/mp3/South_Park__1308--Dead_Celebrities.avi
6 3 0.01% 175012 5.38% /PPP/master_072309.pdf
7 1 0.00% 144374 4.44% /tmp/Linked_Files/mp3/South_Park__0504--Super_Best_Friends.avi
8 1 0.00% 89682 2.76% /tmp/software/McAfee_Total_Protection_2008.iso
9 35 0.17% 49323 1.52% /Smarty_Pants/Other/jacob/jacob_vs.swf
10 5 0.02% 17741 0.55% /tmp/Linked_Files/mp3/Etta_James--At_Last.mp3

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 662 3.29% 611 62.16% /
2 42 0.21% 84 8.55% /gallery/misc
3 55 0.27% 37 3.76% /Smarty_Pants/Other/jacobs_ladder.html
4 109 0.54% 30 3.05% /gallery/slideshow.php
5 44 0.22% 29 2.95% /Smarty_Pants/Other/mentos.html
6 158 0.79% 9 0.92% /gallery/view_photo_properties.php
7 36 0.18% 8 0.81% /Media_Download/audio.html
8 3 0.01% 7 0.71% /gallery/Insulating-SIFO
9 7 0.03% 7 0.71% /gallery/albums.php
10 4 0.02% 7 0.71% /gallery/scripps_work

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 662 3.29% 589 59.74% /
2 42 0.21% 82 8.32% /gallery/misc
3 55 0.27% 38 3.85% /Smarty_Pants/Other/jacobs_ladder.html
4 44 0.22% 29 2.94% /Smarty_Pants/Other/mentos.html
5 109 0.54% 25 2.54% /gallery/slideshow.php
6 34 0.17% 19 1.93% /Tools/tools.html
7 158 0.79% 12 1.22% /gallery/view_photo_properties.php
8 15 0.07% 8 0.81% /Travel/Norway_06/norway_2006.html
9 3 0.01% 8 0.81% /gallery/Insulating-SIFO
10 18 0.09% 7 0.71% /Travel/Norway_07/

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 6286 31.28% 3490 38.41% 44213 1.36% 9 0.81% 9.pool85-59-74.dynamic.orange.es
2 4038 20.09% 521 5.73% 168659 5.19% 77 6.90% crawl-66-249-68-14.googlebot.com
3 2459 12.24% 1168 12.85% 28751 0.88% 13 1.16% crawl-66-249-68-8.googlebot.com
4 2310 11.49% 80 0.88% 104035 3.20% 100 8.96% crawl-66-249-71-47.googlebot.com
5 554 2.76% 392 4.31% 3963 0.12% 9 0.81% seismo.ucsd.edu
6 322 1.60% 12 0.13% 351 0.01% 2 0.18% cust-65-98-224-5.static.o1.com
7 126 0.63% 70 0.77% 324277 9.97% 3 0.27% cpe-75-80-182-107.san.res.rr.com
8 99 0.49% 92 1.01% 501 0.02% 8 0.72% cpe-66-75-60-87.san.res.rr.com
9 82 0.41% 62 0.68% 20715 0.64% 2 0.18% metta1.ucsd.edu
10 76 0.38% 62 0.68% 11049 0.34% 3 0.27% ip98-176-21-165.sd.sd.cox.net
11 68 0.34% 62 0.68% 225290 6.93% 2 0.18% vulcan.ucsd.edu
12 65 0.32% 18 0.20% 260 0.01% 7 0.63% crawl7.dotnetdotcom.org
13 65 0.32% 65 0.72% 1331 0.04% 0 0.00% e179003025.adsl.alicedsl.de
14 64 0.32% 52 0.57% 540 0.02% 2 0.18% cpe-66-27-125-41.san.res.rr.com
15 53 0.26% 33 0.36% 14254 0.44% 1 0.09% 38.105.83.6
16 51 0.25% 45 0.50% 324 0.01% 1 0.09% ip72-197-236-98.sd.sd.cox.net
17 50 0.25% 29 0.32% 314 0.01% 1 0.09% careeredonline.com
18 44 0.22% 27 0.30% 430929 13.25% 3 0.27% adsl-75-36-42-171.dsl.sndg02.sbcglobal.net
19 44 0.22% 44 0.48% 39331 1.21% 0 0.00% e179040109.adsl.alicedsl.de
20 41 0.20% 41 0.45% 278 0.01% 1 0.09% c-71-230-33-47.hsd1.pa.comcast.net
21 40 0.20% 19 0.21% 123 0.00% 1 0.09% fw149.northside.isd.tenet.edu
22 38 0.19% 37 0.41% 220 0.01% 1 0.09% 173-19-80-145.client.mchsi.com
23 38 0.19% 37 0.41% 191 0.01% 1 0.09% c-71-204-230-161.hsd1.sc.comcast.net
24 38 0.19% 37 0.41% 14003 0.43% 16 1.43% crawl10.exabot.com
25 37 0.18% 36 0.40% 218 0.01% 1 0.09% 16.sub-75-218-236.myvzw.com
26 37 0.18% 36 0.40% 218 0.01% 1 0.09% 71-80-215-249.dhcp.reno.nv.charter.com
27 35 0.17% 28 0.31% 15537 0.48% 4 0.36% crawl-66-249-68-76.googlebot.com
28 35 0.17% 35 0.39% 228 0.01% 2 0.18% proxy.polk-fl.net
29 34 0.17% 34 0.37% 189 0.01% 1 0.09% 96.51.204.135
30 34 0.17% 31 0.34% 187 0.01% 19 1.70% crawler5004.ask.com

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.04% 3 0.03% 1361707 41.86% 1 0.09% cpe-76-176-129-230.san.res.rr.com
2 44 0.22% 27 0.30% 430929 13.25% 3 0.27% adsl-75-36-42-171.dsl.sndg02.sbcglobal.net
3 126 0.63% 70 0.77% 324277 9.97% 3 0.27% cpe-75-80-182-107.san.res.rr.com
4 68 0.34% 62 0.68% 225290 6.93% 2 0.18% vulcan.ucsd.edu
5 4038 20.09% 521 5.73% 168659 5.19% 77 6.90% crawl-66-249-68-14.googlebot.com
6 30 0.15% 28 0.31% 114009 3.50% 1 0.09% adsl-75-63-149-183.dsl.snantx.sbcglobal.net
7 28 0.14% 27 0.30% 112599 3.46% 1 0.09% nsf2.ucsd.edu
8 2310 11.49% 80 0.88% 104035 3.20% 100 8.96% crawl-66-249-71-47.googlebot.com
9 6286 31.28% 3490 38.41% 44213 1.36% 9 0.81% 9.pool85-59-74.dynamic.orange.es
10 44 0.22% 44 0.48% 39331 1.21% 0 0.00% e179040109.adsl.alicedsl.de

Top 5 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.08% 16 0.18% 924 0.03% 4 0.36% mturingan
2 8 0.04% 8 0.09% 556 0.02% 3 0.27% bslaws
3 7 0.03% 7 0.08% 346 0.01% 2 0.18% gogeta6
4 6 0.03% 6 0.07% 1361849 41.87% 3 0.27% jotero
5 3 0.01% 3 0.03% 266 0.01% 2 0.18% jwicker

Top 10 of 57 Total User Agents
# Hits User Agent
1 6089 30.30% Micro$oft Internet Exploder
2 6005 29.88% Googlebot-Image/1
3 4437 22.08% MSIE 8
4 2856 14.21% Googlebot/2
5 1654 8.23% Netscape
6 1562 7.77% Mozilla/5 Gecko 1
7 979 4.87% MSIE 6
8 641 3.19% MSIE 7
9 609 3.03% AppleWebKit/531
10 485 2.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for October 2009

Top 20 of 23 Total Countries
# Hits Files KBytes Country
1 10852 54.00% 3265 35.93% 2132297 65.55% commercial (.com)
2 6296 31.33% 3490 38.41% 44217 1.36% Spain
3 1091 5.43% 927 10.20% 605796 18.62% network (.net)
4 1013 5.04% 782 8.61% 374951 11.53% US educational (.edu)
5 437 2.17% 321 3.53% 28146 0.87% unresolved
6 125 0.62% 124 1.36% 48821 1.50% Germany
7 104 0.52% 46 0.51% 553 0.02% organizations (.org)
8 51 0.25% 50 0.55% 266 0.01% United States of America
9 28 0.14% 26 0.29% 1754 0.05% Austria
10 27 0.13% 26 0.29% 1754 0.05% United Kingdom
11 19 0.09% 17 0.19% 106 0.00% Russia
12 16 0.08% 16 0.18% 98 0.00% Italy
13 9 0.04% 1 0.01% 16 0.00% Poland
14 6 0.03% 6 0.07% 39 0.00% Seychelles
15 4 0.02% 2 0.02% 125 0.00% Moldova
16 3 0.01% 2 0.02% 6176 0.19% Bulgaria
17 3 0.01% 0 0.00% 1 0.00% France
18 3 0.01% 0 0.00% 1 0.00% Hungary
19 3 0.01% 1 0.01% 6821 0.21% India
20 2 0.01% 1 0.01% 6 0.00% Australia


Generated by Webalizer Version 2.01