Usage statistics for www.hoseronline.net

Summary Period: December 2009
Generated 01-Jan-2010 00:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 9622
Total Files 3484
Total Pages 1787
Total Visits 1001
Total KBytes 1177484
Total Unique Sites 405
Total Unique URLs 5360
Total Unique Usernames 7
Total Unique User Agents 53
. Avg Max
Hits per Hour 12 351
Hits per Day 310 680
Files per Day 112 450
Pages per Day 57 248
Visits per Day 32 50
KBytes per Day 37983 462536
Hits by Response Code
Code 200 - OK 3484
Code 206 - Partial Content 8
Code 301 - Moved Permanently 38
Code 304 - Not Modified 4953
Code 401 - Unauthorized 83
Code 403 - Forbidden 19
Code 404 - Not Found 1037

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 680 7.07% 450 12.92% 177 9.90% 25 2.50% 24 5.93% 462536 39.28%
2 404 4.20% 133 3.82% 115 6.44% 30 3.00% 23 5.68% 8076 0.69%
3 301 3.13% 120 3.44% 31 1.73% 29 2.90% 21 5.19% 5314 0.45%
4 410 4.26% 141 4.05% 56 3.13% 37 3.70% 32 7.90% 14800 1.26%
5 401 4.17% 142 4.08% 42 2.35% 26 2.60% 25 6.17% 24338 2.07%
6 448 4.66% 179 5.14% 50 2.80% 37 3.70% 34 8.40% 11679 0.99%
7 400 4.16% 142 4.08% 50 2.80% 32 3.20% 27 6.67% 2447 0.21%
8 251 2.61% 73 2.10% 40 2.24% 26 2.60% 26 6.42% 18093 1.54%
9 207 2.15% 44 1.26% 29 1.62% 18 1.80% 18 4.44% 14281 1.21%
10 246 2.56% 80 2.30% 34 1.90% 22 2.20% 25 6.17% 88071 7.48%
11 346 3.60% 135 3.87% 32 1.79% 21 2.10% 34 8.40% 29842 2.53%
12 182 1.89% 40 1.15% 40 2.24% 38 3.80% 29 7.16% 14463 1.23%
13 225 2.34% 132 3.79% 85 4.76% 30 3.00% 31 7.65% 18837 1.60%
14 98 1.02% 77 2.21% 39 2.18% 27 2.70% 18 4.44% 11307 0.96%
15 107 1.11% 40 1.15% 16 0.90% 15 1.50% 20 4.94% 11582 0.98%
16 252 2.62% 76 2.18% 50 2.80% 20 2.00% 16 3.95% 42952 3.65%
17 410 4.26% 149 4.28% 53 2.97% 46 4.60% 29 7.16% 133788 11.36%
18 315 3.27% 111 3.19% 55 3.08% 46 4.60% 22 5.43% 28344 2.41%
19 69 0.72% 33 0.95% 36 2.01% 33 3.30% 18 4.44% 492 0.04%
20 126 1.31% 91 2.61% 55 3.08% 50 5.00% 37 9.14% 5169 0.44%
21 151 1.57% 126 3.62% 60 3.36% 36 3.60% 22 5.43% 27704 2.35%
22 182 1.89% 94 2.70% 41 2.29% 38 3.80% 27 6.67% 15754 1.34%
23 74 0.77% 9 0.26% 10 0.56% 9 0.90% 11 2.72% 17537 1.49%
24 435 4.52% 125 3.59% 53 2.97% 48 4.80% 29 7.16% 44437 3.77%
25 518 5.38% 198 5.68% 248 13.88% 41 4.10% 26 6.42% 22020 1.87%
26 361 3.75% 46 1.32% 34 1.90% 32 3.20% 23 5.68% 4187 0.36%
27 356 3.70% 62 1.78% 41 2.29% 39 3.90% 26 6.42% 31823 2.70%
28 368 3.82% 114 3.27% 51 2.85% 41 4.10% 26 6.42% 1349 0.11%
29 343 3.56% 68 1.95% 42 2.35% 29 2.90% 22 5.43% 8239 0.70%
30 477 4.96% 150 4.31% 38 2.13% 36 3.60% 34 8.40% 43912 3.73%
31 479 4.98% 104 2.99% 84 4.70% 46 4.60% 35 8.64% 14114 1.20%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 416 4.32% 4 154 4.42% 1 54 3.02% 365 11323 0.96%
1 13 425 4.42% 3 112 3.21% 2 68 3.81% 145 4490 0.38%
2 12 398 4.14% 5 172 4.94% 2 77 4.31% 567 17583 1.49%
3 11 346 3.60% 2 67 1.92% 3 114 6.38% 722 22369 1.90%
4 16 498 5.18% 6 202 5.80% 7 245 13.71% 1757 54474 4.63%
5 11 344 3.58% 3 95 2.73% 2 71 3.97% 495 15358 1.30%
6 12 390 4.05% 4 146 4.19% 1 48 2.69% 668 20709 1.76%
7 8 268 2.79% 2 73 2.10% 1 48 2.69% 314 9737 0.83%
8 8 258 2.68% 2 65 1.87% 1 57 3.19% 3813 118191 10.04%
9 13 431 4.48% 6 204 5.86% 2 92 5.15% 3972 123141 10.46%
10 14 444 4.61% 6 210 6.03% 1 50 2.80% 750 23254 1.97%
11 12 384 3.99% 5 160 4.59% 2 70 3.92% 758 23495 2.00%
12 21 669 6.95% 13 410 11.77% 5 160 8.95% 15589 483271 41.04%
13 14 452 4.70% 6 186 5.34% 2 91 5.09% 1066 33051 2.81%
14 10 337 3.50% 2 80 2.30% 1 36 2.01% 1354 41978 3.57%
15 14 455 4.73% 5 155 4.45% 1 52 2.91% 176 5461 0.46%
16 13 411 4.27% 4 129 3.70% 1 50 2.80% 535 16586 1.41%
17 10 318 3.30% 3 99 2.84% 1 47 2.63% 260 8051 0.68%
18 13 430 4.47% 5 180 5.17% 1 60 3.36% 1086 33661 2.86%
19 12 399 4.15% 4 132 3.79% 1 52 2.91% 653 20229 1.72%
20 13 433 4.50% 4 148 4.25% 1 61 3.41% 926 28700 2.44%
21 12 379 3.94% 2 90 2.58% 1 44 2.46% 623 19306 1.64%
22 11 348 3.62% 3 95 2.73% 1 46 2.57% 222 6895 0.59%
23 12 389 4.04% 3 120 3.44% 3 94 5.26% 1167 36170 3.07%

Top 30 of 5360 Total URLs
# Hits KBytes URL
1 477 4.96% 6188 0.53% /
2 231 2.40% 17 0.00% /robots.txt
3 114 1.18% 1318 0.11% /Misc/base/style.css
4 107 1.11% 785 0.07% /cgi-bin/Media_Download/transfer_song.cgi
5 59 0.61% 879 0.07% /cgi-bin/WKBJ/list_mp3.cgi
6 48 0.50% 2487 0.21% /cgi-bin/Media_Download/mp3_list_for_download_v2.cgi
7 46 0.48% 388 0.03% /Smarty_Pants/Other/mentos.html
8 36 0.37% 263 0.02% /cgi-bin/Tools/Interface_Traffic/graph_ethernet_traffic_range.cgi
9 35 0.36% 300 0.03% /Tools/plot_ethernet_traffic.html
10 31 0.32% 290 0.02% /Tools/tools.html
11 29 0.30% 294 0.02% /Media_Download/audio.html
12 28 0.29% 391 0.03% /Smarty_Pants/Other/jacobs_ladder.html
13 25 0.26% 2115 0.18% /Travel/Norway_07/
14 22 0.23% 164 0.01% /Research/research.html
15 20 0.21% 198 0.02% /Tools/Webalizer/
16 19 0.20% 12 0.00% /Claw/
17 19 0.20% 246447 20.93% /Smarty_Pants/Other/IGPP-1 MUNK LAB.ppt
18 19 0.20% 124 0.01% /Smarty_Pants/smarty_pants.htm
19 18 0.19% 65427 5.56% /Smarty_Pants/Other/mentos/diet_coke.mov
20 18 0.19% 226 0.02% /Tutoring/tutoring.html
21 16 0.17% 150 0.01% /Smarty_Pants/Charger/
22 16 0.17% 977 0.08% /Travel/Norway_06/norway_2006.html
23 14 0.15% 53060 4.51% /Smarty_Pants/Other/mentos/tonic.mov
24 14 0.15% 108 0.01% /Travel/travel.html
25 13 0.14% 4 0.00% /WKBJ/
26 12 0.12% 102 0.01% /Tools/plot_num_listeners.html
27 11 0.11% 157 0.01% /Tutoring/my_contract_2007_2008.pdf
28 11 0.11% 143 0.01% /Tutoring/request_appointment.html
29 10 0.10% 113 0.01% /Tools/Password/create_password_about.html
30 9 0.09% 40 0.00% /Smarty_Pants/Charger/rebuild.pdf

Top 10 of 5360 Total URLs By KBytes
# Hits KBytes URL
1 19 0.20% 246447 20.93% /Smarty_Pants/Other/IGPP-1 MUNK LAB.ppt
2 2 0.02% 110845 9.41% /Smarty_Pants/Other/jacob/jacob.avi
3 1 0.01% 71288 6.05% /tmp/software/Pat_download_this_file.zip
4 18 0.19% 65427 5.56% /Smarty_Pants/Other/mentos/diet_coke.mov
5 14 0.15% 53060 4.51% /Smarty_Pants/Other/mentos/tonic.mov
6 2 0.02% 21690 1.84% /tmp/Linked_Files/mp3/Jason_Mraz--Dream_Life_Of_Rand_McNally.mp3
7 2 0.02% 16637 1.41% /tmp/Linked_Files/mp3/Jason_Mraz--Sleep_All_Day.mp3
8 2 0.02% 15596 1.32% /tmp/Linked_Files/mp3/Jason_Mraz--Running.mp3
9 2 0.02% 14519 1.23% /tmp/Linked_Files/mp3/Jason_Mraz--Curbside_Prophet.mp3
10 2 0.02% 14001 1.19% /tmp/Linked_Files/mp3/Jason_Mraz--Conversation_with_Myself.mp3

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 477 4.96% 450 61.48% /
2 46 0.48% 41 5.60% /Smarty_Pants/Other/mentos.html
3 35 0.36% 30 4.10% /Tools/plot_ethernet_traffic.html
4 28 0.29% 19 2.60% /Smarty_Pants/Other/jacobs_ladder.html
5 25 0.26% 16 2.19% /Travel/Norway_07/
6 22 0.23% 13 1.78% /Research/research.html
7 19 0.20% 11 1.50% /Smarty_Pants/smarty_pants.htm
8 20 0.21% 10 1.37% /Tools/Webalizer/
9 12 0.12% 10 1.37% /Tools/plot_num_listeners.html
10 16 0.17% 10 1.37% /Travel/Norway_06/norway_2006.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 477 4.96% 431 57.70% /
2 46 0.48% 36 4.82% /Smarty_Pants/Other/mentos.html
3 28 0.29% 20 2.68% /Smarty_Pants/Other/jacobs_ladder.html
4 31 0.32% 18 2.41% /Tools/tools.html
5 20 0.21% 17 2.28% /Tools/Webalizer/
6 25 0.26% 17 2.28% /Travel/Norway_07/
7 35 0.36% 14 1.87% /Tools/plot_ethernet_traffic.html
8 22 0.23% 13 1.74% /Research/research.html
9 36 0.37% 13 1.74% /cgi-bin/Tools/Interface_Traffic/graph_ethernet_traffic_range.cgi
10 16 0.17% 12 1.61% /Smarty_Pants/Charger/

Top 30 of 405 Total Sites
# Hits Files KBytes Visits Hostname
1 2778 28.87% 127 3.65% 63471 5.39% 78 7.79% crawl-66-249-68-78.googlebot.com
2 897 9.32% 26 0.75% 16564 1.41% 33 3.30% crawl-66-249-68-52.googlebot.com
3 596 6.19% 12 0.34% 74 0.01% 20 2.00% crawl-66-249-65-117.googlebot.com
4 417 4.33% 13 0.37% 132 0.01% 9 0.90% crawl-66-249-68-101.googlebot.com
5 387 4.02% 356 10.22% 461954 39.23% 1 0.10% cpe-72-130-165-246.san.res.rr.com
6 200 2.08% 123 3.53% 3114 0.26% 1 0.10% 93.174.95.160
7 193 2.01% 7 0.20% 124576 10.58% 4 0.40% crawl-66-249-68-14.googlebot.com
8 185 1.92% 7 0.20% 13750 1.17% 4 0.40% crawl-66-249-68-110.googlebot.com
9 185 1.92% 118 3.39% 101963 8.66% 139 13.89% spider71.yandex.ru
10 145 1.51% 62 1.78% 209 0.02% 1 0.10% ip68-101-162-242.sd.sd.cox.net
11 134 1.39% 93 2.67% 14456 1.23% 61 6.09% b3090854.crawl.yahoo.net
12 111 1.15% 12 0.34% 7096 0.60% 3 0.30% crawl-66-249-68-20.googlebot.com
13 106 1.10% 91 2.61% 20449 1.74% 2 0.20% c-98-210-114-70.hsd1.ca.comcast.net
14 100 1.04% 44 1.26% 140 0.01% 1 0.10% 74-132-195-85.dhcp.insightbb.com
15 93 0.97% 62 1.78% 485 0.04% 8 0.80% seismo.ucsd.edu
16 83 0.86% 11 0.32% 255 0.02% 1 0.10% cust-65-98-224-7.static.o1.com
17 78 0.81% 54 1.55% 286 0.02% 4 0.40% cpe-66-75-60-87.san.res.rr.com
18 76 0.79% 72 2.07% 1903 0.16% 2 0.20% 195.96.249.123
19 69 0.72% 35 1.00% 104 0.01% 1 0.10% modemcable224.217-203-24.mc.videotron.ca
20 69 0.72% 35 1.00% 106 0.01% 1 0.10% pool-173-57-191-32.dllstx.fios.verizon.net
21 64 0.67% 36 1.03% 1829 0.16% 1 0.10% static-71-165-90-71.lsanca.fios.verizon.net
22 57 0.59% 1 0.03% 0 0.00% 0 0.00% crawl-66-249-68-43.googlebot.com
23 55 0.57% 41 1.18% 25549 2.17% 39 3.90% spider47.yandex.ru
24 54 0.56% 35 1.00% 14322 1.22% 1 0.10% 38.100.41.66
25 54 0.56% 41 1.18% 35583 3.02% 2 0.20% metta1.ucsd.edu
26 52 0.54% 26 0.75% 77 0.01% 1 0.10% ip68-8-135-239.sd.sd.cox.net
27 52 0.54% 32 0.92% 146 0.01% 1 0.10% s010600b04e73ab7e.ok.shawcable.net
28 48 0.50% 28 0.80% 84 0.01% 1 0.10% user-0c9hc30.cable.mindspring.com
29 46 0.48% 43 1.23% 338 0.03% 1 0.10% mail.sdsheriff.org
30 45 0.47% 26 0.75% 77 0.01% 1 0.10% adsl-71-136-239-107.dsl.sndg02.pacbell.net

Top 10 of 405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 387 4.02% 356 10.22% 461954 39.23% 1 0.10% cpe-72-130-165-246.san.res.rr.com
2 193 2.01% 7 0.20% 124576 10.58% 4 0.40% crawl-66-249-68-14.googlebot.com
3 185 1.92% 118 3.39% 101963 8.66% 139 13.89% spider71.yandex.ru
4 6 0.06% 2 0.06% 71290 6.05% 1 0.10% ip98-176-125-6.sd.sd.cox.net
5 2778 28.87% 127 3.65% 63471 5.39% 78 7.79% crawl-66-249-68-78.googlebot.com
6 54 0.56% 41 1.18% 35583 3.02% 2 0.20% metta1.ucsd.edu
7 55 0.57% 41 1.18% 25549 2.17% 39 3.90% spider47.yandex.ru
8 106 1.10% 91 2.61% 20449 1.74% 2 0.20% c-98-210-114-70.hsd1.ca.comcast.net
9 897 9.32% 26 0.75% 16564 1.41% 33 3.30% crawl-66-249-68-52.googlebot.com
10 37 0.38% 37 1.06% 16461 1.40% 1 0.10% wsip-70-167-140-2.ph.ph.cox.net

Top 5 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 130 1.35% 130 3.73% 2054 0.17% 1 0.10% socalboy009
2 11 0.11% 11 0.32% 426 0.04% 2 0.20% gogeta6
3 11 0.11% 11 0.32% 256 0.02% 2 0.20% mturingan
4 8 0.08% 8 0.23% 407 0.03% 2 0.20% bslaws
5 6 0.06% 6 0.17% 221 0.02% 1 0.10% rrogersh

Top 10 of 53 Total User Agents
# Hits User Agent
1 5001 51.97% Googlebot-Image/1
2 1697 17.64% Netscape
3 1615 16.78% Mozilla/5 Gecko 1
4 1122 11.66% Micro$oft Internet Exploder
5 515 5.35% MSIE 8
6 386 4.01% MSIE 7
7 356 3.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 245 2.55% Win16
9 241 2.50% Googlebot/2
10 216 2.24% MSIE 6

Usage by Country for December 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6779 70.45% 1455 41.76% 819950 69.64% commercial (.com)
2 1430 14.86% 963 27.64% 149273 12.68% network (.net)
3 562 5.84% 415 11.91% 23921 2.03% unresolved
4 252 2.62% 167 4.79% 127578 10.83% Russia
5 170 1.77% 122 3.50% 36145 3.07% US educational (.edu)
6 122 1.27% 110 3.16% 9913 0.84% United States of America
7 70 0.73% 65 1.87% 477 0.04% organizations (.org)
8 69 0.72% 35 1.00% 104 0.01% Canada
9 38 0.39% 37 1.06% 2689 0.23% Netherlands
10 30 0.31% 30 0.86% 1805 0.15% Australia
11 27 0.28% 26 0.75% 1754 0.15% Mexico
12 27 0.28% 27 0.77% 3562 0.30% Tuvalu
13 21 0.22% 20 0.57% 77 0.01% India
14 13 0.14% 12 0.34% 156 0.01% Uruguay
15 6 0.06% 5 0.14% 67 0.01% Germany
16 2 0.02% 1 0.03% 0 0.00% Japan
17 2 0.02% 2 0.06% 13 0.00% Seychelles
18 1 0.01% 0 0.00% 0 0.00% US Military (.mil)
19 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01