Usage statistics for www.hoseronline.net

Summary Period: January 2010
Generated 01-Feb-2010 00:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 9328
Total Files 3398
Total Pages 1923
Total Visits 1062
Total KBytes 2308660
Total Unique Sites 450
Total Unique URLs 4372
Total Unique Usernames 6
Total Unique User Agents 59
. Avg Max
Hits per Hour 12 200
Hits per Day 300 544
Files per Day 109 216
Pages per Day 62 175
Visits per Day 34 59
KBytes per Day 74473 1146081
Hits by Response Code
Code 200 - OK 3398
Code 206 - Partial Content 36
Code 301 - Moved Permanently 45
Code 304 - Not Modified 4686
Code 400 - Bad Request 1
Code 401 - Unauthorized 111
Code 403 - Forbidden 21
Code 404 - Not Found 1028
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 396 4.25% 79 2.32% 35 1.82% 32 3.01% 19 4.22% 117080 5.07%
2 384 4.12% 77 2.27% 38 1.98% 33 3.11% 29 6.44% 19854 0.86%
3 501 5.37% 129 3.80% 129 6.71% 48 4.52% 37 8.22% 87849 3.81%
4 456 4.89% 140 4.12% 34 1.77% 31 2.92% 28 6.22% 21791 0.94%
5 404 4.33% 123 3.62% 75 3.90% 59 5.56% 49 10.89% 21817 0.95%
6 305 3.27% 64 1.88% 41 2.13% 30 2.82% 35 7.78% 36930 1.60%
7 477 5.11% 150 4.41% 141 7.33% 46 4.33% 38 8.44% 24732 1.07%
8 145 1.55% 22 0.65% 15 0.78% 15 1.41% 16 3.56% 15299 0.66%
9 120 1.29% 68 2.00% 57 2.96% 6 0.56% 9 2.00% 22839 0.99%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 277 2.97% 205 6.03% 84 4.37% 41 3.86% 35 7.78% 44151 1.91%
12 444 4.76% 216 6.36% 125 6.50% 41 3.86% 28 6.22% 72506 3.14%
13 368 3.95% 102 3.00% 77 4.00% 28 2.64% 25 5.56% 44361 1.92%
14 245 2.63% 77 2.27% 37 1.92% 24 2.26% 22 4.89% 37114 1.61%
15 344 3.69% 114 3.35% 95 4.94% 48 4.52% 24 5.33% 84350 3.65%
16 286 3.07% 63 1.85% 33 1.72% 25 2.35% 22 4.89% 31209 1.35%
17 244 2.62% 146 4.30% 44 2.29% 36 3.39% 27 6.00% 39732 1.72%
18 141 1.51% 49 1.44% 44 2.29% 32 3.01% 27 6.00% 102183 4.43%
19 269 2.88% 162 4.77% 37 1.92% 29 2.73% 22 4.89% 16786 0.73%
20 292 3.13% 85 2.50% 34 1.77% 27 2.54% 23 5.11% 26823 1.16%
21 87 0.93% 48 1.41% 28 1.46% 27 2.54% 23 5.11% 19422 0.84%
22 162 1.74% 90 2.65% 57 2.96% 48 4.52% 36 8.00% 16371 0.71%
23 544 5.83% 131 3.86% 54 2.81% 27 2.54% 24 5.33% 1146081 49.64%
24 374 4.01% 137 4.03% 70 3.64% 54 5.08% 27 6.00% 38658 1.67%
25 353 3.78% 106 3.12% 53 2.76% 38 3.58% 20 4.44% 15987 0.69%
26 258 2.77% 110 3.24% 62 3.22% 36 3.39% 24 5.33% 40189 1.74%
27 205 2.20% 156 4.59% 53 2.76% 35 3.30% 45 10.00% 26692 1.16%
28 328 3.52% 196 5.77% 75 3.90% 49 4.61% 46 10.22% 38196 1.65%
29 245 2.63% 98 2.88% 45 2.34% 40 3.77% 23 5.11% 35269 1.53%
30 328 3.52% 64 1.88% 76 3.95% 47 4.43% 29 6.44% 30184 1.31%
31 346 3.71% 191 5.62% 175 9.10% 32 3.01% 22 4.89% 34206 1.48%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 447 4.79% 5 165 4.86% 3 123 6.40% 1651 51187 2.22%
1 11 352 3.77% 2 67 1.97% 3 102 5.30% 643 19941 0.86%
2 9 292 3.13% 1 50 1.47% 2 74 3.85% 322 9969 0.43%
3 9 279 2.99% 2 73 2.15% 1 48 2.50% 143 4441 0.19%
4 8 259 2.78% 2 80 2.35% 1 49 2.55% 413 12809 0.55%
5 13 404 4.33% 4 150 4.41% 2 73 3.80% 713 22116 0.96%
6 11 371 3.98% 2 67 1.97% 3 119 6.19% 58 1804 0.08%
7 9 285 3.06% 2 78 2.30% 1 41 2.13% 76 2342 0.10%
8 11 366 3.92% 5 155 4.56% 2 77 4.00% 1524 47247 2.05%
9 16 496 5.32% 8 271 7.98% 2 84 4.37% 8006 248173 10.75%
10 14 462 4.95% 8 250 7.36% 2 65 3.38% 6242 193517 8.38%
11 12 399 4.28% 5 185 5.44% 1 58 3.02% 1321 40945 1.77%
12 15 479 5.14% 7 234 6.89% 3 99 5.15% 2334 72366 3.13%
13 12 399 4.28% 4 146 4.30% 2 79 4.11% 2725 84488 3.66%
14 15 485 5.20% 6 212 6.24% 2 62 3.22% 397 12309 0.53%
15 15 471 5.05% 6 203 5.97% 1 48 2.50% 3729 115607 5.01%
16 13 422 4.52% 4 137 4.03% 5 172 8.94% 769 23840 1.03%
17 12 401 4.30% 5 178 5.24% 2 62 3.22% 700 21693 0.94%
18 14 451 4.83% 6 210 6.18% 3 108 5.62% 1707 52912 2.29%
19 11 362 3.88% 4 126 3.71% 2 70 3.64% 1283 39778 1.72%
20 12 388 4.16% 4 128 3.77% 4 128 6.66% 1590 49286 2.13%
21 7 241 2.58% 1 34 1.00% 1 42 2.18% 257 7962 0.34%
22 11 370 3.97% 3 94 2.77% 2 62 3.22% 30592 948362 41.08%
23 14 447 4.79% 3 105 3.09% 2 78 4.06% 7276 225566 9.77%

Top 30 of 4372 Total URLs
# Hits KBytes URL
1 403 4.32% 5237 0.23% /
2 304 3.26% 23 0.00% /robots.txt
3 122 1.31% 1371 0.06% /Misc/base/style.css
4 85 0.91% 260133 11.27% /Smarty_Pants/Other/mentos/diet_coke.mov
5 73 0.78% 269096 11.66% /Smarty_Pants/Other/mentos/tonic.mov
6 61 0.65% 515 0.02% /Smarty_Pants/Other/mentos.html
7 42 0.45% 587 0.03% /Smarty_Pants/Other/jacobs_ladder.html
8 40 0.43% 374 0.02% /Tools/tools.html
9 37 0.40% 3130 0.14% /Travel/Norway_07/
10 36 0.39% 365 0.02% /Media_Download/audio.html
11 32 0.34% 219 0.01% /Smarty_Pants/smarty_pants.htm
12 29 0.31% 364 0.02% /Tutoring/tutoring.html
13 29 0.31% 2304 0.10% /cgi-bin/Media_Download/mp3_list_for_download_v2.cgi
14 27 0.29% 201 0.01% /Research/research.html
15 27 0.29% 253 0.01% /Smarty_Pants/Charger/
16 27 0.29% 1649 0.07% /Travel/Norway_06/norway_2006.html
17 23 0.25% 27776 1.20% /Smarty_Pants/Other/jacob/jacob_vs.swf
18 20 0.21% 198 0.01% /Tools/Webalizer/
19 20 0.21% 148 0.01% /cgi-bin/Media_Download/transfer_song.cgi
20 18 0.19% 246447 10.67% /Smarty_Pants/Other/IGPP-1 MUNK LAB.ppt
21 18 0.19% 154 0.01% /Tools/plot_ethernet_traffic.html
22 16 0.17% 199 0.01% /Tutoring/my_contract_2007_2008.pdf
23 15 0.16% 5 0.00% /WKBJ/
24 14 0.15% 40 0.00% /Smarty_Pants/Charger/rebuild.pdf
25 11 0.12% 1219239 52.81% /Smarty_Pants/Other/jacob/jacob.avi
26 11 0.12% 85 0.00% /Travel/travel.html
27 11 0.12% 143 0.01% /Tutoring/request_appointment.html
28 11 0.12% 80 0.00% /cgi-bin/Tools/Interface_Traffic/graph_ethernet_traffic_range.cgi
29 9 0.10% 81 0.00% /Smarty_Pants/Charger/stuff_done.html
30 9 0.10% 102 0.00% /Tools/Password/create_password_about.html

Top 10 of 4372 Total URLs By KBytes
# Hits KBytes URL
1 11 0.12% 1219239 52.81% /Smarty_Pants/Other/jacob/jacob.avi
2 73 0.78% 269096 11.66% /Smarty_Pants/Other/mentos/tonic.mov
3 85 0.91% 260133 11.27% /Smarty_Pants/Other/mentos/diet_coke.mov
4 18 0.19% 246447 10.67% /Smarty_Pants/Other/IGPP-1 MUNK LAB.ppt
5 1 0.01% 71288 3.09% /tmp/software/Andy_download_this_file.zip
6 1 0.01% 38596 1.67% /Photos/albums/claywalker/MVI_1761.avi
7 23 0.25% 27776 1.20% /Smarty_Pants/Other/jacob/jacob_vs.swf
8 3 0.03% 15049 0.65% /tmp/Linked_Files/mp3/Oh_Brother_Where_Art_Thou16--I_Am_A_Man_Of_Constant_Sorrow.mp3
9 4 0.04% 9232 0.40% /tmp/Linked_Files/mp3/Bach--Cello_Suite_No.1_1._Prelude.mp3
10 3 0.03% 9113 0.39% /tmp/Linked_Files/mp3/Oh_Brother_Where_Art_Thou12--I_am_Weary-Let_Me_Rest.mp3

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 403 4.32% 367 56.03% /
2 61 0.65% 51 7.79% /Smarty_Pants/Other/mentos.html
3 42 0.45% 28 4.27% /Smarty_Pants/Other/jacobs_ladder.html
4 37 0.40% 16 2.44% /Travel/Norway_07/
5 29 0.31% 16 2.44% /Tutoring/tutoring.html
6 36 0.39% 15 2.29% /Media_Download/audio.html
7 32 0.34% 14 2.14% /Smarty_Pants/smarty_pants.htm
8 18 0.19% 14 2.14% /Tools/plot_ethernet_traffic.html
9 40 0.43% 13 1.98% /Tools/tools.html
10 27 0.29% 11 1.68% /Travel/Norway_06/norway_2006.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 403 4.32% 342 50.82% /
2 61 0.65% 47 6.98% /Smarty_Pants/Other/mentos.html
3 42 0.45% 29 4.31% /Smarty_Pants/Other/jacobs_ladder.html
4 40 0.43% 23 3.42% /Tools/tools.html
5 37 0.40% 22 3.27% /Travel/Norway_07/
6 29 0.31% 19 2.82% /Tutoring/tutoring.html
7 27 0.29% 17 2.53% /Smarty_Pants/Charger/
8 27 0.29% 17 2.53% /Travel/Norway_06/norway_2006.html
9 20 0.21% 15 2.23% /Tools/Webalizer/
10 32 0.34% 13 1.93% /Smarty_Pants/smarty_pants.htm

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 3301 35.39% 137 4.03% 63464 2.75% 129 12.15% crawl-66-249-71-76.googlebot.com
2 569 6.10% 10 0.29% 52537 2.28% 18 1.69% crawl-66-249-68-119.googlebot.com
3 353 3.78% 5 0.15% 226 0.01% 4 0.38% crawl-66-249-68-78.googlebot.com
4 334 3.58% 185 5.44% 181306 7.85% 232 21.85% spider71.yandex.ru
5 273 2.93% 105 3.09% 1113227 48.22% 1 0.09% 99-13-56-44.lightspeed.sndgca.sbcglobal.net
6 253 2.71% 2 0.06% 9 0.00% 1 0.09% crawl-66-249-68-43.googlebot.com
7 204 2.19% 173 5.09% 77345 3.35% 23 2.17% metta1.ucsd.edu
8 178 1.91% 158 4.65% 829 0.04% 12 1.13% seismo.ucsd.edu
9 159 1.70% 1 0.03% 3 0.00% 6 0.56% crawl-66-249-68-122.googlebot.com
10 157 1.68% 11 0.32% 268 0.01% 4 0.38% cust-65-98-224-5.static.o1.com
11 137 1.47% 73 2.15% 15866 0.69% 1 0.09% aa.6b.2d.static.xlhost.com
12 88 0.94% 24 0.71% 254 0.01% 10 0.94% crawl7.dotnetdotcom.org
13 81 0.87% 77 2.27% 1929 0.08% 2 0.19% 195.96.249.123
14 77 0.83% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-87.googlebot.com
15 71 0.76% 35 1.03% 105 0.00% 1 0.09% user-142g77u.cable.mindspring.com
16 68 0.73% 35 1.03% 103 0.00% 1 0.09% ppp-71-136-15-48.dsl.sndg02.pacbell.net
17 65 0.70% 44 1.29% 8445 0.37% 3 0.28% c-76-16-169-76.hsd1.il.comcast.net
18 62 0.66% 59 1.74% 247 0.01% 3 0.28% cpe-66-75-60-87.san.res.rr.com
19 61 0.65% 1 0.03% 13 0.00% 1 0.09% crawl-66-249-68-218.googlebot.com
20 58 0.62% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-84.googlebot.com
21 56 0.60% 36 1.06% 163 0.01% 1 0.09% 64-42-55-122.atgi.net
22 55 0.59% 55 1.62% 980 0.04% 2 0.19% crawler6132.ask.com
23 53 0.57% 37 1.09% 15282 0.66% 1 0.09% 38.100.41.113
24 51 0.55% 43 1.27% 344 0.01% 1 0.09% adsl-67-121-211-74.dsl.sndg02.pacbell.net
25 48 0.51% 0 0.00% 1 0.00% 2 0.19% crawl-66-249-71-9.googlebot.com
26 46 0.49% 28 0.82% 86 0.00% 1 0.09% konap1.lom.netster.pl
27 45 0.48% 26 0.77% 74 0.00% 1 0.09% cpe-70-95-246-180.san.res.rr.com
28 44 0.47% 26 0.77% 74 0.00% 1 0.09% ip68-7-14-221.sd.sd.cox.net
29 44 0.47% 26 0.77% 73 0.00% 1 0.09% pool-98-119-74-194.lsanca.fios.verizon.net
30 43 0.46% 26 0.77% 75 0.00% 1 0.09% adsl-70-240-5-190.dsl.stlsmo.swbell.net

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 2.93% 105 3.09% 1113227 48.22% 1 0.09% 99-13-56-44.lightspeed.sndgca.sbcglobal.net
2 334 3.58% 185 5.44% 181306 7.85% 232 21.85% spider71.yandex.ru
3 29 0.31% 27 0.79% 112599 4.88% 1 0.09% client-86-27-164-230.popl.adsl.virginmedia.com
4 204 2.19% 173 5.09% 77345 3.35% 23 2.17% metta1.ucsd.edu
5 11 0.12% 4 0.12% 71292 3.09% 1 0.09% cpe-76-93-155-10.san.res.rr.com
6 3301 35.39% 137 4.03% 63464 2.75% 129 12.15% crawl-66-249-71-76.googlebot.com
7 15 0.16% 15 0.44% 56809 2.46% 0 0.00% 220.181.37.84
8 569 6.10% 10 0.29% 52537 2.28% 18 1.69% crawl-66-249-68-119.googlebot.com
9 13 0.14% 13 0.38% 49223 2.13% 0 0.00% 61.135.169.41
10 12 0.13% 12 0.35% 45450 1.97% 0 0.00% 61.135.162.231

Top 5 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 37 0.40% 29 0.85% 240 0.01% 1 0.09% jotero
2 35 0.38% 35 1.03% 1454 0.06% 5 0.47% mturingan
3 9 0.10% 9 0.26% 569 0.02% 3 0.28% glenn
4 7 0.08% 7 0.21% 71291 3.09% 2 0.19% andy
5 3 0.03% 3 0.09% 189 0.01% 1 0.09% gogeta6

Top 10 of 59 Total User Agents
# Hits User Agent
1 4531 48.57% Googlebot-Image/1
2 1447 15.51% Micro$oft Internet Exploder
3 972 10.42% Netscape
4 887 9.51% Mozilla/5 Gecko 1
5 685 7.34% MSIE 8
6 488 5.23% MSIE 7
7 400 4.29% AppleWebKit/531
8 379 4.06% Googlebot/2
9 334 3.58% Win16
10 265 2.84% MSIE 6

Usage by Country for January 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6415 68.77% 1253 36.87% 423855 18.36% commercial (.com)
2 1333 14.29% 958 28.19% 1155226 50.04% network (.net)
3 509 5.46% 464 13.66% 461070 19.97% unresolved
4 411 4.41% 360 10.59% 83104 3.60% US educational (.edu)
5 360 3.86% 207 6.09% 181422 7.86% Russia
6 108 1.16% 43 1.27% 368 0.02% organizations (.org)
7 46 0.49% 28 0.82% 86 0.00% Poland
8 35 0.38% 29 0.85% 974 0.04% Netherlands
9 29 0.31% 28 0.82% 1780 0.08% Canada
10 28 0.30% 27 0.79% 463 0.02% New Zealand
11 21 0.23% 19 0.56% 128 0.01% India
12 14 0.15% 7 0.21% 81 0.00% Spain
13 6 0.06% 4 0.12% 51 0.00% Ukraine
14 4 0.04% 4 0.12% 26 0.00% Seychelles
15 3 0.03% 0 0.00% 1 0.00% Slovakia
16 2 0.02% 2 0.06% 13 0.00% Germany
17 2 0.02% 0 0.00% 1 0.00% Mexico
18 1 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
19 1 0.01% 1 0.03% 10 0.00% Italy


Generated by Webalizer Version 2.01