Usage statistics for www.hoseronline.net

Summary Period: March 2010
Generated 01-Apr-2010 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 12827
Total Files 3657
Total Pages 1972
Total Visits 1084
Total KBytes 3770187
Total Unique Sites 554
Total Unique URLs 4631
Total Unique Usernames 4
Total Unique User Agents 57
. Avg Max
Hits per Hour 17 119
Hits per Day 413 752
Files per Day 117 201
Pages per Day 63 252
Visits per Day 34 54
KBytes per Day 121619 1674295
Hits by Response Code
Code 200 - OK 3657
Code 206 - Partial Content 36
Code 301 - Moved Permanently 33
Code 304 - Not Modified 8101
Code 401 - Unauthorized 74
Code 403 - Forbidden 18
Code 404 - Not Found 908

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 519 4.05% 169 4.62% 33 1.67% 30 2.77% 36 6.50% 30171 0.80%
2 485 3.78% 138 3.77% 94 4.77% 34 3.14% 37 6.68% 45777 1.21%
3 539 4.20% 127 3.47% 104 5.27% 34 3.14% 31 5.60% 48120 1.28%
4 213 1.66% 84 2.30% 87 4.41% 46 4.24% 33 5.96% 22982 0.61%
5 338 2.64% 159 4.35% 52 2.64% 37 3.41% 34 6.14% 18829 0.50%
6 476 3.71% 130 3.55% 41 2.08% 29 2.68% 36 6.50% 20352 0.54%
7 242 1.89% 57 1.56% 32 1.62% 28 2.58% 28 5.05% 16000 0.42%
8 325 2.53% 56 1.53% 22 1.12% 21 1.94% 35 6.32% 23005 0.61%
9 365 2.85% 66 1.80% 28 1.42% 25 2.31% 30 5.42% 573308 15.21%
10 264 2.06% 80 2.19% 78 3.96% 34 3.14% 39 7.04% 1674295 44.41%
11 419 3.27% 100 2.73% 86 4.36% 36 3.32% 38 6.86% 33964 0.90%
12 523 4.08% 114 3.12% 67 3.40% 52 4.80% 44 7.94% 35756 0.95%
13 144 1.12% 85 2.32% 39 1.98% 37 3.41% 36 6.50% 33501 0.89%
14 346 2.70% 61 1.67% 32 1.62% 28 2.58% 25 4.51% 15509 0.41%
15 381 2.97% 59 1.61% 36 1.83% 33 3.04% 34 6.14% 19321 0.51%
16 163 1.27% 94 2.57% 51 2.59% 37 3.41% 33 5.96% 44939 1.19%
17 550 4.29% 158 4.32% 81 4.11% 40 3.69% 38 6.86% 70349 1.87%
18 752 5.86% 173 4.73% 42 2.13% 39 3.60% 34 6.14% 142004 3.77%
19 412 3.21% 88 2.41% 37 1.88% 33 3.04% 23 4.15% 38418 1.02%
20 344 2.68% 47 1.29% 87 4.41% 23 2.12% 28 5.05% 16846 0.45%
21 400 3.12% 101 2.76% 98 4.97% 35 3.23% 32 5.78% 352455 9.35%
22 442 3.45% 169 4.62% 71 3.60% 32 2.95% 49 8.84% 139346 3.70%
23 472 3.68% 201 5.50% 88 4.46% 54 4.98% 55 9.93% 48979 1.30%
24 467 3.64% 181 4.95% 61 3.09% 42 3.87% 46 8.30% 33378 0.89%
25 389 3.03% 109 2.98% 34 1.72% 34 3.14% 44 7.94% 30324 0.80%
26 421 3.28% 131 3.58% 61 3.09% 33 3.04% 36 6.50% 37790 1.00%
27 703 5.48% 188 5.14% 252 12.78% 40 3.69% 37 6.68% 51543 1.37%
28 398 3.10% 88 2.41% 35 1.77% 26 2.40% 22 3.97% 36046 0.96%
29 406 3.17% 113 3.09% 37 1.88% 36 3.32% 32 5.78% 30066 0.80%
30 540 4.21% 199 5.44% 71 3.60% 49 4.52% 48 8.66% 52708 1.40%
31 389 3.03% 132 3.61% 35 1.77% 30 2.77% 37 6.68% 34109 0.90%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 607 4.73% 6 205 5.61% 2 67 3.40% 814 25228 0.67%
1 16 507 3.95% 2 86 2.35% 3 95 4.82% 609 18866 0.50%
2 14 461 3.59% 2 80 2.19% 2 62 3.14% 165 5127 0.14%
3 13 419 3.27% 1 60 1.64% 2 67 3.40% 576 17843 0.47%
4 12 383 2.99% 2 66 1.80% 0 30 1.52% 462 14328 0.38%
5 17 539 4.20% 5 175 4.79% 2 72 3.65% 10962 339831 9.01%
6 20 635 4.95% 6 214 5.85% 4 144 7.30% 1281 39725 1.05%
7 22 691 5.39% 5 184 5.03% 3 106 5.38% 18034 559066 14.83%
8 20 633 4.93% 7 222 6.07% 2 91 4.61% 337 10432 0.28%
9 18 587 4.58% 6 187 5.11% 3 102 5.17% 1730 53642 1.42%
10 20 632 4.93% 7 227 6.21% 3 111 5.63% 4891 151618 4.02%
11 21 663 5.17% 8 268 7.33% 2 88 4.46% 8573 265770 7.05%
12 17 546 4.26% 4 150 4.10% 2 88 4.46% 2139 66299 1.76%
13 17 535 4.17% 4 148 4.05% 2 81 4.11% 1322 40992 1.09%
14 20 645 5.03% 5 184 5.03% 4 126 6.39% 1987 61608 1.63%
15 16 514 4.01% 5 165 4.51% 2 69 3.50% 263 8160 0.22%
16 17 553 4.31% 6 216 5.91% 1 50 2.54% 1148 35587 0.94%
17 12 387 3.02% 3 114 3.12% 1 55 2.79% 457 14172 0.38%
18 11 362 2.82% 3 98 2.68% 1 57 2.89% 4545 140881 3.74%
19 11 360 2.81% 1 55 1.50% 0 30 1.52% 717 22220 0.59%
20 15 482 3.76% 4 127 3.47% 2 74 3.75% 674 20887 0.55%
21 19 598 4.66% 4 145 3.96% 3 108 5.48% 5043 156335 4.15%
22 17 552 4.30% 4 145 3.96% 3 119 6.03% 27588 855233 22.68%
23 17 536 4.18% 4 136 3.72% 2 80 4.06% 27301 846335 22.45%

Top 30 of 4631 Total URLs
# Hits KBytes URL
1 515 4.01% 6684 0.18% /
2 434 3.38% 32 0.00% /robots.txt
3 150 1.17% 1489 0.04% /Misc/base/style.css
4 104 0.81% 294035 7.80% /Smarty_Pants/Other/mentos/tonic.mov
5 78 0.61% 291372 7.73% /Smarty_Pants/Other/mentos/diet_coke.mov
6 56 0.44% 473 0.01% /Smarty_Pants/Other/mentos.html
7 51 0.40% 713 0.02% /Smarty_Pants/Other/jacobs_ladder.html
8 51 0.40% 392 0.01% /Travel/travel.html
9 49 0.38% 50 0.00% /Smarty_Pants/Charger/rebuild.pdf
10 36 0.28% 365 0.01% /Media_Download/audio.html
11 32 0.25% 238 0.01% /Research/research.html
12 32 0.25% 300 0.01% /Tools/tools.html
13 31 0.24% 1893 0.05% /Travel/Norway_06/norway_2006.html
14 30 0.23% 2538 0.07% /Travel/Norway_07/
15 29 0.23% 32420 0.86% /Smarty_Pants/Other/jacob/jacob_vs.swf
16 29 0.23% 364 0.01% /Tutoring/tutoring.html
17 25 0.19% 200 0.01% /Smarty_Pants/smarty_pants.htm
18 19 0.15% 140 0.00% /cgi-bin/Media_Download/transfer_song.cgi
19 18 0.14% 246447 6.54% /Smarty_Pants/Other/IGPP-1 MUNK LAB.ppt
20 16 0.12% 158 0.00% /Tools/Webalizer/
21 15 0.12% 1108448 29.40% /Smarty_Pants/Other/jacob/jacob.avi
22 13 0.10% 1120 0.03% /cgi-bin/Media_Download/mp3_list_for_download_v2.cgi
23 12 0.09% 134 0.00% /Tutoring/my_contract_2007_2008.pdf
24 11 0.09% 103 0.00% /Smarty_Pants/Charger/
25 11 0.09% 4 0.00% /WKBJ/
26 9 0.07% 102 0.00% /Tools/Password/create_password_about.html
27 9 0.07% 870 0.02% /Tools/Webalizer/usage_201003.html
28 8 0.06% 5 0.00% /Claw/
29 7 0.05% 690 0.02% /DATA/dedications/archive.html
30 7 0.05% 71 0.00% /Smarty_Pants/Charger/todo.html

Top 10 of 4631 Total URLs By KBytes
# Hits KBytes URL
1 4 0.03% 1640799 43.52% /tmp/software/sean/Microsoft_Office_2003.ISO
2 15 0.12% 1108448 29.40% /Smarty_Pants/Other/jacob/jacob.avi
3 104 0.81% 294035 7.80% /Smarty_Pants/Other/mentos/tonic.mov
4 78 0.61% 291372 7.73% /Smarty_Pants/Other/mentos/diet_coke.mov
5 18 0.14% 246447 6.54% /Smarty_Pants/Other/IGPP-1 MUNK LAB.ppt
6 29 0.23% 32420 0.86% /Smarty_Pants/Other/jacob/jacob_vs.swf
7 5 0.04% 11109 0.29% /tmp/Linked_Files/mp3/The_Smiths--Please_Please_Please_Let_Me_Get_What_I_Want.mp3
8 2 0.02% 9492 0.25% /tmp/Linked_Files/mp3/Nickrl_Creek--The_Lighthouses_Tale.mp3
9 3 0.02% 7282 0.19% /tmp/Linked_Files/mp3/The_Smiths--Girlfriend_In_A_Coma.mp3
10 515 4.01% 6684 0.18% /

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 515 4.01% 476 61.98% /
2 56 0.44% 46 5.99% /Smarty_Pants/Other/mentos.html
3 51 0.40% 38 4.95% /Travel/travel.html
4 51 0.40% 30 3.91% /Smarty_Pants/Other/jacobs_ladder.html
5 31 0.24% 20 2.60% /Travel/Norway_06/norway_2006.html
6 30 0.23% 16 2.08% /Travel/Norway_07/
7 29 0.23% 15 1.95% /Tutoring/tutoring.html
8 32 0.25% 13 1.69% /Research/research.html
9 36 0.28% 12 1.56% /Media_Download/audio.html
10 25 0.19% 12 1.56% /Smarty_Pants/smarty_pants.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 515 4.01% 452 58.63% /
2 56 0.44% 43 5.58% /Smarty_Pants/Other/mentos.html
3 51 0.40% 39 5.06% /Travel/travel.html
4 51 0.40% 29 3.76% /Smarty_Pants/Other/jacobs_ladder.html
5 31 0.24% 20 2.59% /Travel/Norway_06/norway_2006.html
6 30 0.23% 18 2.33% /Travel/Norway_07/
7 32 0.25% 17 2.20% /Tools/tools.html
8 29 0.23% 16 2.08% /Tutoring/tutoring.html
9 36 0.28% 15 1.95% /Media_Download/audio.html
10 25 0.19% 13 1.69% /Smarty_Pants/smarty_pants.htm

Top 30 of 554 Total Sites
# Hits Files KBytes Visits Hostname
1 4040 31.50% 63 1.72% 15278 0.41% 55 5.07% crawl-66-249-68-122.googlebot.com
2 1286 10.03% 16 0.44% 645 0.02% 16 1.48% crawl-66-249-68-78.googlebot.com
3 1115 8.69% 21 0.57% 1615 0.04% 14 1.29% crawl-66-249-68-91.googlebot.com
4 433 3.38% 249 6.81% 225249 5.97% 204 18.82% spider71.yandex.ru
5 417 3.25% 3 0.08% 61 0.00% 1 0.09% crawl-66-249-68-107.googlebot.com
6 366 2.85% 7 0.19% 1590 0.04% 3 0.28% crawl-66-249-68-59.googlebot.com
7 263 2.05% 2 0.05% 0 0.00% 0 0.00% crawl-66-249-68-43.googlebot.com
8 247 1.93% 55 1.50% 111450 2.96% 26 2.40% crawl7.dotnetdotcom.org
9 223 1.74% 14 0.38% 315 0.01% 6 0.55% 38.111.147.83
10 221 1.72% 13 0.36% 267 0.01% 5 0.46% crawl-66-249-68-11.googlebot.com
11 155 1.21% 1 0.03% 111 0.00% 2 0.18% crawl-66-249-68-104.googlebot.com
12 125 0.97% 87 2.38% 14366 0.38% 49 4.52% b3091210.crawl.yahoo.net
13 118 0.92% 34 0.93% 556022 14.75% 1 0.09% 204.11.190.32
14 111 0.87% 106 2.90% 4675 0.12% 8 0.74% metta1.ucsd.edu
15 108 0.84% 81 2.21% 5276 0.14% 2 0.18% 66-185-166-210.sd.nextlevelinternet.com
16 96 0.75% 88 2.41% 466 0.01% 6 0.55% c-76-31-200-46.hsd1.tx.comcast.net
17 73 0.57% 61 1.67% 43187 1.15% 1 0.09% adsl-75-36-35-26.dsl.sndg02.sbcglobal.net
18 72 0.56% 34 0.93% 15714 0.42% 1 0.09% c-76-16-169-76.hsd1.il.comcast.net
19 66 0.51% 28 0.77% 3955 0.10% 1 0.09% 74-44-160-223.dsl1.ekgv.ca.frontiernet.net
20 65 0.51% 1 0.03% 0 0.00% 0 0.00% crawl-66-249-68-110.googlebot.com
21 63 0.49% 63 1.72% 270 0.01% 4 0.37% 158.35.225.227
22 54 0.42% 35 0.96% 14275 0.38% 1 0.09% 38.100.41.67
23 54 0.42% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-113.googlebot.com
24 47 0.37% 47 1.29% 40 0.00% 0 0.00% axa.wazhua.com
25 43 0.34% 24 0.66% 242 0.01% 1 0.09% adsl-76-212-212-49.dsl.sndg02.sbcglobal.net
26 38 0.30% 31 0.85% 9979 0.26% 1 0.09% ip98-176-21-165.sd.sd.cox.net
27 37 0.29% 35 0.96% 867 0.02% 1 0.09% 89.25.56.203
28 36 0.28% 23 0.63% 3121 0.08% 1 0.09% 95-89-176-252-dynip.superkabel.de
29 36 0.28% 35 0.96% 380 0.01% 20 1.85% crawler5004.ask.com
30 35 0.27% 26 0.71% 129 0.00% 1 0.09% 74-132-195-85.dhcp.insightbb.com

Top 10 of 554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.11% 7 0.19% 1640804 43.52% 2 0.18% ip70-181-224-170.sd.sd.cox.net
2 118 0.92% 34 0.93% 556022 14.75% 1 0.09% 204.11.190.32
3 30 0.23% 29 0.79% 334286 8.87% 1 0.09% ip229.lincolnplating.com
4 433 3.38% 249 6.81% 225249 5.97% 204 18.82% spider71.yandex.ru
5 31 0.24% 28 0.77% 112614 2.99% 1 0.09% ip68-7-11-232.sd.sd.cox.net
6 247 1.93% 55 1.50% 111450 2.96% 26 2.40% crawl7.dotnetdotcom.org
7 18 0.14% 18 0.49% 68173 1.81% 0 0.00% 61.135.169.40
8 16 0.12% 16 0.44% 60605 1.61% 0 0.00% 61.135.162.51
9 15 0.12% 15 0.41% 56797 1.51% 0 0.00% 61.135.162.231
10 14 0.11% 14 0.38% 53024 1.41% 0 0.00% 220.181.43.11

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.12% 15 0.41% 744 0.02% 4 0.37% mturingan
2 12 0.09% 12 0.33% 264 0.01% 1 0.09% glenn
3 11 0.09% 11 0.30% 1640803 43.52% 3 0.28% sean
4 6 0.05% 6 0.16% 384 0.01% 1 0.09% bslaws

Top 10 of 57 Total User Agents
# Hits User Agent
1 7983 62.24% Googlebot-Image/1
2 1628 12.69% Micro$oft Internet Exploder
3 662 5.16% Netscape
4 609 4.75% MSIE 7
5 604 4.71% Mozilla/5 Gecko 1
6 498 3.88% MSIE 8
7 433 3.38% Win16
8 403 3.14% MSIE 6
9 334 2.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 292 2.28% msnbot/2

Usage by Country for March 2010

Top 20 of 29 Total Countries
# Hits Files KBytes Country
1 9441 73.60% 1314 35.93% 436532 11.58% commercial (.com)
2 1118 8.72% 918 25.10% 1863084 49.42% network (.net)
3 994 7.75% 628 17.17% 1100536 29.19% unresolved
4 437 3.41% 253 6.92% 225347 5.98% Russia
5 287 2.24% 92 2.52% 111788 2.97% organizations (.org)
6 140 1.09% 132 3.61% 4810 0.13% US educational (.edu)
7 78 0.61% 56 1.53% 7879 0.21% Germany
8 45 0.35% 32 0.88% 445 0.01% United Kingdom
9 44 0.34% 43 1.18% 1898 0.05% Australia
10 37 0.29% 34 0.93% 519 0.01% Canada
11 29 0.23% 25 0.68% 344 0.01% United States of America
12 28 0.22% 25 0.68% 4024 0.11% India
13 25 0.19% 25 0.68% 1740 0.05% Mexico
14 22 0.17% 19 0.52% 145 0.00% Turkey
15 20 0.16% 19 0.52% 145 0.00% Aruba
16 19 0.15% 19 0.52% 145 0.00% Uruguay
17 15 0.12% 15 0.41% 203 0.01% Dominican Republic
18 15 0.12% 15 0.41% 7659 0.20% Ukraine
19 7 0.05% 6 0.16% 106 0.00% New Zealand
20 5 0.04% 4 0.11% 100 0.00% South Africa


Generated by Webalizer Version 2.01